Standard League Rankings
2018 Fantasy Football Player Projections, Standard League Rankings. Sort between QB, RB, WR, TE, K, DEF. Advanced search options for dynasty and keeper leagues. Toggle players between "Available" and "Kept/Drafted" and refine your results to show only players that are not kept in your league. You can also use it during the draft to remove players from your rankings. To reset the available players, click "Reset Excluded Players" below (must be signed in). For Custom Weekly Rankings check out Advanced Weekly Player Rankings.
Player Stats | Advanced Weekly Rankings | Ask a Sit/Start Question
Player | Pos | Tm | B | YE | DR | WPV | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | Todd Gurley | RB | LAR |
![]() |
12 | 3 | 1 | 961.09 | |
2 | Le'Veon Bell | RB | PIT | 7 | 5 | 3 | 938.55 | ||
3 | Ezekiel Elliott | RB | DAL | 8 | 2 | 2 | 914.55 | ||
4 | David Johnson | RB | ARZ | 9 | 3 | 4 | 882.55 | ||
5 | Leonard Fournette | RB | JAX | 9 | 1 | 7 | 822.55 | ||
6 | Melvin Gordon | RB | LAC | 8 | 3 | 11 | 817.82 | ||
7 | Alvin Kamara | RB | NWO | 6 | 1 | 6 | 817.45 | ||
8 | Saquon Barkley | RB | NYG | 9 | R | 5 | 806.55 | ||
9 | Dalvin Cook | RB | MIN | 10 | 1 | 8 | 777.09 | ||
10 | Kareem Hunt | RB | 1 | 9 | 775.27 | ||||
11 | Antonio Brown | WR | PIT | 7 | 8 | 1 | 726.25 | ||
12 | Devonta Freeman | RB | ATL | 8 | 4 | 8 | 719.27 | ||
13 | Julio Jones | WR | ATL | 8 | 7 | 5 | 704.55 | ||
14 | Joe Mixon | RB | CIN | 9 | 1 | 10 | 681.45 | ||
15 | Michael Thomas | WR | NWO | 6 | 2 | 4 | 675.15 | ||
16 | DeAndre Hopkins | WR | HOU | 10 | 5 | 2 | 666.40 | ||
17 | Jordan Howard | RB | CHI | 5 | 2 | 16 | 660.73 | ||
18 | Royce Freeman | RB | DEN | 10 | R | 28 | 645.82 | ||
19 | LeSean McCoy | RB | BUF | 11 | 9 | 13 | 641.82 | ||
20 | Davante Adams | WR | GB | 7 | 4 | 11 | 631.75 | ||
21 | Odell Beckham Jr. | WR | NYG | 9 | 4 | 3 | 629.65 | ||
22 | Kenyan Drake | RB | MIA | 11 | 2 | 26 | 626.55 | ||
23 | Alex Collins | RB | BAL | 10 | 2 | 27 | 621.09 | ||
24 | A.J. Green | WR | CIN | 9 | 7 | 9 | 600.60 | ||
25 | Jerick McKinnon | RB | SF | 11 | 4 | 24 | 599.27 | ||
26 | Christian McCaffrey | RB | CAR | 4 | 1 | 15 | 598.91 | ||
27 | T.Y. Hilton | WR | IND | 9 | 6 | 14 | 598.15 | ||
28 | Derrick Henry | RB | TEN | 8 | 2 | 23 | 597.82 | ||
29 | Mike Evans | WR | TB | 5 | 4 | 6 | 593.95 | ||
30 | Jay Ajayi | RB | PHI | 9 | 3 | 20 | 590.55 | ||
31 | Keenan Allen | WR | LAC | 8 | 5 | 8 | 586.25 | ||
32 | Aaron Rodgers | QB | GB | 7 | 13 | 1 | 573.14 | ||
33 | Rob Gronkowski | TE | NE | 11 | 8 | 2 | 550.46 | ||
34 | Tom Brady | QB | NE | 11 | 18 | 15 | 547.80 | ||
35 | Allen Robinson | WR | CHI | 5 | 4 | 10 | 547.75 | ||
36 | Rex Burkhead | RB | NE | 11 | 5 | 47 | 545.82 | ||
37 | Lamar Miller | RB | HOU | 10 | 6 | 29 | 539.64 | ||
38 | Cam Newton | QB | CAR | 4 | 7 | 5 | 536.89 | ||
39 | Russell Wilson | QB | SEA | 7 | 6 | 2 | 532.52 | ||
40 | Andrew Luck | QB | IND | 9 | 6 | 10 | 531.39 | ||
41 | Carson Wentz | QB | PHI | 9 | 2 | 3 | 531.32 | ||
42 | Drew Brees | QB | NWO | 6 | 17 | 19 | 531.04 | ||
43 | Adam Thielen | WR | MIN | 10 | 4 | 26 | 529.20 | ||
44 | Deshaun Watson | QB | HOU | 10 | 1 | 4 | 522.81 | ||
45 | Matthew Stafford | QB | DET | 6 | 9 | 8 | 519.00 | ||
46 | Kirk Cousins | QB | MIN | 10 | 6 | 7 | 516.35 | ||
47 | Philip Rivers | QB | LAC | 8 | 14 | 25 | 510.14 | ||
48 | Stefon Diggs | WR | MIN | 10 | 3 | 13 | 509.95 | ||
49 | Doug Baldwin | WR | SEA | 7 | 7 | 23 | 509.60 | ||
50 | Marshawn Lynch | RB | OAK | 7 | 9 | 75 | 509.45 | ||
51 | Matt Ryan | QB | ATL | 8 | 10 | 14 | 506.68 | ||
52 | Tyreek Hill | WR | KC | 12 | 2 | 15 | 503.65 | ||
53 | Mark Ingram | RB | NWO | 6 | 7 | 17 | 501.09 | ||
54 | Chris Carson | RB | SEA | 7 | 1 | 71 | 500.73 | ||
55 | Amari Cooper | WR | DAL | 8 | 3 | 7 | 500.15 | ||
56 | JuJu Smith-Schuster | WR | PIT | 7 | 1 | 20 | 499.80 | ||
57 | Patrick Mahomes | QB | KC | 12 | 1 | 11 | 487.38 | ||
58 | Marvin Jones | WR | DET | 6 | 6 | 33 | 486.85 | ||
59 | Carlos Hyde | RB | JAX | 9 | 4 | 14 | 485.45 | ||
60 | Ben Roethlisberger | QB | PIT | 7 | 14 | 17 | 485.12 | ||
61 | Marcus Mariota | QB | TEN | 8 | 3 | 12 | 484.52 | ||
62 | Jimmy Garoppolo | QB | SF | 11 | 4 | 6 | 482.44 | ||
63 | Jared Goff | QB | LAR | 12 | 2 | 9 | 481.02 | ||
64 | Alex Smith | QB | WAS | 4 | 13 | 26 | 480.92 | ||
65 | Alfred Morris | RB | SF | 11 | 6 | -- | 479.64 | ||
66 | Travis Kelce | TE | KC | 12 | 5 | 1 | 478.46 | ||
67 | Dak Prescott | QB | DAL |
![]() |
8 | 2 | 18 | 474.99 | |
68 | Chris Thompson | RB | WAS | 4 | 5 | 35 | 474.18 | ||
69 | Tevin Coleman | RB | ATL | 8 | 3 | 21 | 471.27 | ||
70 | Chris Hogan | WR | NE | 11 | 5 | 62 | 467.60 | ||
71 | Brandin Cooks | WR | LAR | 12 | 4 | 19 | 467.25 | ||
72 | Demaryius Thomas | WR | HOU | 10 | 8 | 21 | 466.20 | ||
73 | Larry Fitzgerald | WR | ARZ | 9 | 14 | 55 | 462.70 | ||
74 | Josh Gordon | WR | NE | 11 | 6 | 27 | 460.25 | ||
75 | Dion Lewis | RB | TEN | 8 | 7 | 30 | 452.73 | ||
76 | Derek Carr | QB | OAK | 7 | 4 | 16 | 449.79 | ||
77 | Sony Michel | RB | NE | 11 | R | 19 | 449.09 | ||
78 | Isaiah Crowell | RB | NYJ | 11 | 4 | 32 | 448.73 | ||
79 | Ronald Jones | RB | TB | 5 | R | 31 | 447.27 | ||
80 | Keelan Cole | WR | JAX | 9 | -- | 91 | 446.60 | ||
81 | Alshon Jeffery | WR | PHI | 9 | 6 | 17 | 446.25 | ||
82 | Rashaad Penny | RB | SEA | 7 | R | 33 | 445.82 | ||
83 | Eli Manning | QB | NYG | 9 | 14 | 32 | 445.02 | ||
84 | Blake Bortles | QB | JAX | 9 | 4 | 27 | 442.62 | ||
85 | Zach Ertz | TE | PHI | 9 | 5 | 3 | 442.46 | ||
86 | Emmanuel Sanders | WR | DEN | 10 | 8 | 51 | 441.70 | ||
87 | Case Keenum | QB | DEN | 10 | 5 | 30 | 439.24 | ||
88 | Jacksonville Defense | DEF | JAX | 9 | -- | 1 | 438.08 | ||
89 | Jameis Winston | QB | TB | 5 | 3 | 13 | 437.58 | ||
90 | Golden Tate | WR | PHI | 9 | 8 | 30 | 436.45 | ||
91 | Andy Dalton | QB | CIN |
![]() |
9 | 7 | 29 | 432.46 | |
92 | Mitchell Trubisky | QB | CHI | 5 | 1 | 20 | 431.22 | ||
93 | Jamaal Williams | RB | GB | 7 | 1 | 42 | 430.18 | ||
94 | Ryan Tannehill | QB | MIA | 11 | 6 | 31 | 427.20 | ||
95 | Corey Davis | WR | TEN | 8 | 1 | 16 | 424.55 | ||
96 | Matt Breida | RB | SF | 11 | -- | 61 | 424.36 | ||
97 | Marquise Goodwin | WR | SF | 11 | 5 | 77 | 421.05 | ||
98 | Jarvis Landry | WR | CLE | 11 | 4 | 12 | 417.90 | ||
99 | Sammy Watkins | WR | KC |
![]() |
12 | 4 | 18 | 417.55 | |
100 | C.J. Anderson | RB | LAR | 12 | 5 | 36 | 410.55 |
Pages
Weekly Rankings
- Custom Player Rankings
- Drafting Tool
- Tiered Cheatsheet
- Tiered Rankings
- Advanced Player Stats
- Advanced WR, RB, TE Stats
- Season Previews
- Top 300 Players Draft Analysis
- Premium DFS Tools
- DFS Player Reports
- In-Season Premium Stats
- Unlimited MySquad Players
My Custom Rankings
You have no Custom Rankings. Create Custom Rankings
More Fantasy Football Rankings
Fantasy Football Quick Hits
Rankings & Updates
![]() |
FanDuel PicksWe're all looking for a diamond in the rough. And these rankings should help. We examine the best FanDuel picks for the coming week. |
![]() |
Daily League PicksDon't sleep on these guys. We examine this week's best FanDuel & DraftKings plays. |
![]() |
Player UpdatesDon't get left in the dark. Get fantasy updates for every player. |
![]() |
Rising StockAll ships rise with a rising tide, including the aspirations of your Fantasy Team. Find out which player's market values are on the rise. |
![]() |
Falling StockThere's no honor in going down with the ship. Find out which player's market values are falling. |
![]() |
Injury UpdatesGet the latest injury updates for all players. Don't fall victim to an injured roster. |