Average Draft Position
While average draft position is over-used and over-valued, it can be a useful tool for preparing for a draft in that it gives you a window into your opponents thoughts on players' value. It shouldn't be used to value player themselves but give a nice overview on the mass consensus of a player's stock.
Rk | Player | Pos | Team | Bye | PD | WPV | ADP | |
---|---|---|---|---|---|---|---|---|
1 | Todd Gurley | RB | LAR |
![]() |
12 | RB1 | 1,182.91 | 1.2 |
2 | Le'Veon Bell | RB | PIT | 7 | RB2 | 1,225.82 | 2.0 | |
3 | David Johnson | RB | ARZ | 9 | RB3 | 1,148.00 | 3.4 | |
4 | Ezekiel Elliott | RB | DAL | 8 | RB4 | 1,100.00 | 3.6 | |
5 | Antonio Brown | WR | PIT | 7 | WR1 | 1,100.75 | 5.4 | |
6 | Alvin Kamara | RB | NWO | 6 | RB5 | 1,097.45 | 6.4 | |
7 | Saquon Barkley | RB | NYG | 9 | RB6 | 999.27 | 6.6 | |
8 | DeAndre Hopkins | WR | HOU | 10 | WR2 | 988.40 | 7.8 | |
9 | Odell Beckham Jr. | WR | NYG | 9 | WR3 | 948.15 | 10.0 | |
10 | Kareem Hunt | RB | RB7 | 1,000.73 | 10.2 | |||
11 | Melvin Gordon | RB | LAC | 8 | RB8 | 1,046.91 | 11.4 | |
12 | Leonard Fournette | RB | JAX | 9 | RB9 | 989.82 | 11.4 | |
13 | Julio Jones | WR | ATL | 8 | WR4 | 1,047.55 | 12.8 | |
14 | Dalvin Cook | RB | MIN | 10 | RB10 | 995.27 | 13.6 | |
15 | Michael Thomas | WR | NWO | 6 | WR5 | 1,035.65 | 14.4 | |
16 | Keenan Allen | WR | LAC | 8 | WR6 | 957.25 | 16.0 | |
17 | Christian McCaffrey | RB | CAR | 4 | RB11 | 835.27 | 17.8 | |
18 | A.J. Green | WR | CIN | 9 | WR8 | 908.60 | 19.2 | |
19 | Davante Adams | WR | GB | 7 | WR7 | 936.25 | 19.2 | |
20 | Devonta Freeman | RB | ATL | 8 | RB12 | 908.36 | 20.0 | |
21 | Mike Evans | WR | TB | 5 | WR9 | 891.45 | 21.8 | |
22 | Rob Gronkowski | TE | NE | 11 | TE1 | 781.23 | 23.0 | |
23 | Jerick McKinnon | RB | SF | 11 | RB13 | 821.09 | 24.2 | |
24 | Jordan Howard | RB | CHI | 5 | RB14 | 726.18 | 25.6 | |
25 | Joe Mixon | RB | CIN | 9 | RB15 | 859.64 | 26.6 | |
26 | Travis Kelce | TE | KC | 12 | TE2 | 724.62 | 26.8 | |
27 | LeSean McCoy | RB | BUF | 11 | RB16 | 827.27 | 28.2 | |
28 | Tyreek Hill | WR | KC | 12 | WR10 | 780.15 | 28.8 | |
29 | Adam Thielen | WR | MIN | 10 | WR11 | 791.70 | 29.0 | |
30 | Doug Baldwin | WR | SEA | 7 | WR12 | 761.60 | 30.4 | |
31 | Aaron Rodgers | QB | GB | 7 | QB1 | 573.14 | 30.6 | |
32 | T.Y. Hilton | WR | IND | 9 | WR13 | 857.15 | 31.0 | |
33 | Zach Ertz | TE | PHI | 9 | TE3 | 694.77 | 33.4 | |
34 | Stefon Diggs | WR | MIN | 10 | WR14 | 789.95 | 33.6 | |
35 | Larry Fitzgerald | WR | ARZ | 9 | WR15 | 802.20 | 35.8 | |
36 | Amari Cooper | WR | DAL | 8 | WR16 | 780.15 | 37.2 | |
37 | Derrius Guice | RB | WAS | 4 | RB17 | 0.00 | 37.8 | |
38 | Kenyan Drake | RB | MIA | 11 | RB18 | 815.64 | 40.6 | |
39 | Derrick Henry | RB | TEN | 8 | RB19 | 637.82 | 41.2 | |
40 | Allen Robinson | WR | CHI | 5 | WR17 | 813.75 | 42.6 | |
41 | JuJu Smith-Schuster | WR | PIT | 7 | WR18 | 758.80 | 43.4 | |
42 | Josh Gordon | WR | NE | 11 | WR19 | 680.75 | 44.2 | |
43 | Rashaad Penny | RB | SEA | 7 | RB20 | 562.18 | 44.2 | |
44 | Demaryius Thomas | WR | HOU | 10 | WR20 | 791.70 | 44.8 | |
45 | Alex Collins | RB | BAL | 10 | RB21 | 737.45 | 45.4 | |
46 | Deshaun Watson | QB | HOU | 10 | QB2 | 522.81 | 46.0 | |
47 | Golden Tate | WR | PHI | 9 | WR21 | 726.95 | 46.8 | |
48 | Jarvis Landry | WR | CLE | 11 | WR22 | 736.40 | 47.4 | |
49 | Jay Ajayi | RB | PHI | 9 | RB22 | 699.64 | 47.6 | |
50 | Brandin Cooks | WR | LAR | 12 | WR23 | 705.25 | 48.0 | |
51 | Alshon Jeffery | WR | PHI | 9 | WR24 | 659.75 | 50.6 | |
52 | Sony Michel | RB | NE | 11 | RB23 | 529.09 | 50.6 | |
53 | Russell Wilson | QB | SEA | 7 | QB3 | 532.52 | 53.0 | |
54 | Ronald Jones | RB | TB | 5 | RB24 | 549.09 | 54.6 | |
55 | Mark Ingram | RB | NWO | 6 | RB25 | 628.36 | 55.2 | |
56 | Tom Brady | QB | NE | 11 | QB4 | 547.80 | 57.0 | |
57 | Royce Freeman | RB | DEN | 10 | RB32 | 762.18 | 57.8 | |
58 | Jimmy Graham | TE | GB | 7 | TE4 | 488.62 | 59.0 | |
59 | Marvin Jones | WR | DET | 6 | WR25 | 700.35 | 59.6 | |
60 | Lamar Miller | RB | HOU | 10 | RB26 | 656.00 | 60.4 | |
61 | Evan Engram | TE | NYG | 9 | TE5 | 503.08 | 61.4 | |
62 | Dion Lewis | RB | TEN | 8 | RB27 | 663.64 | 61.8 | |
63 | Carson Wentz | QB | PHI | 9 | QB5 | 531.32 | 62.8 | |
64 | Greg Olsen | TE | CAR | 4 | TE6 | 567.08 | 64.0 | |
65 | Corey Davis | WR | TEN | 8 | WR26 | 676.55 | 64.0 | |
66 | Cam Newton | QB | CAR | 4 | QB6 | 536.89 | 68.2 | |
67 | Michael Crabtree | WR | BAL | 10 | WR27 | 680.05 | 70.4 | |
68 | Tevin Coleman | RB | ATL | 8 | RB28 | 609.45 | 70.4 | |
69 | Sammy Watkins | WR | KC |
![]() |
12 | WR28 | 627.55 | 71.0 |
70 | Will Fuller | WR | HOU | 10 | WR29 | 622.65 | 72.2 | |
71 | Chris Hogan | WR | NE | 11 | WR30 | 705.60 | 74.0 | |
72 | Delanie Walker | TE | TEN | 8 | TE7 | 575.69 | 74.4 | |
73 | Julian Edelman | WR | NE | 11 | WR31 | 606.20 | 75.4 | |
74 | Tarik Cohen | RB | CHI | 5 | RB29 | 606.91 | 76.4 | |
75 | Devin Funchess | WR | CAR | 4 | WR32 | 584.15 | 77.2 | |
76 | Kyle Rudolph | TE | MIN | 10 | TE8 | 468.31 | 78.2 | |
77 | Drew Brees | QB | NWO | 6 | QB7 | 531.04 | 78.8 | |
78 | Marshawn Lynch | RB | OAK | 7 | RB30 | 542.18 | 79.4 | |
79 | Kerryon Johnson | RB | DET | 6 | RB31 | 515.64 | 79.8 | |
80 | Robert Woods | WR | LAR | 12 | WR33 | 598.15 | 81.6 | |
81 | Pierre Garcon | WR | SF | 11 | WR34 | 657.65 | 81.8 | |
82 | Emmanuel Sanders | WR | DEN | 10 | WR35 | 700.70 | 84.6 | |
83 | Kirk Cousins | QB | MIN | 10 | QB8 | 516.35 | 85.8 | |
84 | Duke Johnson | RB | CLE | 11 | RB33 | 541.09 | 86.4 | |
85 | Jamison Crowder | WR | WAS | 4 | WR36 | 588.70 | 87.2 | |
86 | DeVante Parker | WR | MIA | 11 | WR37 | 653.45 | 88.0 | |
87 | Marlon Mack | RB | IND | 9 | RB34 | 565.45 | 88.0 | |
88 | Jordan Reed | TE | WAS | 4 | TE9 | 464.92 | 88.2 | |
89 | Cooper Kupp | WR | LAR |
![]() |
12 | WR38 | 593.25 | 88.2 |
90 | Jacksonville Defense | DEF | JAX | 9 | DST1 | 438.08 | 90.0 | |
91 | Carlos Hyde | RB | JAX | 9 | RB35 | 529.09 | 91.6 | |
92 | Rex Burkhead | RB | NE | 11 | RB36 | 662.18 | 93.2 | |
93 | Randall Cobb | WR | GB | 7 | WR39 | 621.60 | 94.0 | |
94 | Trey Burton | TE | CHI | 5 | TE10 | 442.15 | 94.6 | |
95 | Jamaal Williams | RB | GB | 7 | RB37 | 510.18 | 95.2 | |
96 | Robby Anderson | WR | NYJ | 11 | WR40 | 582.05 | 97.6 | |
97 | Jimmy Garoppolo | QB | SF | 11 | QB9 | 482.44 | 97.8 | |
98 | Nick Chubb | RB | CLE | 11 | RB43 | 256.00 | 97.8 | |
99 | Andrew Luck | QB | IND | 9 | QB10 | 531.39 | 98.0 | |
100 | Isaiah Crowell | RB | NYJ | 11 | RB38 | 546.91 | 98.8 | |
101 | Matthew Stafford | QB | DET | 6 | QB11 | 519.00 | 99.8 | |
102 | Jordy Nelson | WR | OAK | 7 | WR41 | 579.25 | 100.0 | |
103 | Marquise Goodwin | WR | SF | 11 | WR42 | 596.05 | 100.8 | |
104 | Ben Roethlisberger | QB | PIT | 7 | QB12 | 485.12 | 106.4 | |
105 | LA Rams Defense | DEF | LAR | 12 | DST2 | 408.24 | 106.8 | |
106 | Aaron Jones | RB | GB | 7 | RB39 | 335.27 | 108.8 | |
107 | C.J. Anderson | RB | LAR | 12 | RB40 | 443.27 | 111.2 | |
108 | Matt Ryan | QB | ATL | 8 | QB13 | 506.68 | 111.4 | |
109 | Chris Thompson | RB | WAS | 4 | RB41 | 688.73 | 111.6 | |
110 | Sterling Shepard | WR | NYG | 9 | WR43 | 623.35 | 112.0 | |
111 | Nelson Agholor | WR | PHI | 9 | WR44 | 554.05 | 112.4 | |
112 | Patrick Mahomes | QB | KC | 12 | QB14 | 487.38 | 113.2 | |
113 | Jared Goff | QB | LAR | 12 | QB15 | 481.02 | 114.0 | |
114 | Philip Rivers | QB | LAC | 8 | QB16 | 510.14 | 114.6 | |
115 | Jack Doyle | TE | IND | 9 | TE11 | 463.38 | 116.4 | |
116 | Kelvin Benjamin | WR | BUF | 11 | WR45 | 571.20 | 116.4 | |
117 | D'Onta Foreman | RB | HOU | 10 | RB42 | 0.00 | 116.8 | |
118 | Calvin Ridley | WR | ATL | 8 | WR49 | 522.20 | 118.5 | |
119 | Dez Bryant | WR | WR50 | 0.00 | 119.0 | |||
120 | Allen Hurns | WR | DAL | 8 | WR46 | 573.30 | 119.2 | |
121 | Ty Montgomery | RB | BAL | 10 | RB44 | 437.09 | 120.4 | |
122 | Minnesota Defense | DEF | MIN | 10 | DST3 | 400.64 | 121.3 | |
123 | D.J. Moore | WR | CAR | 4 | WR51 | 501.90 | 122.0 | |
124 | Philadelphia Defense | DEF | PHI | 9 | DST4 | 397.44 | 124.3 | |
125 | George Kittle | TE | SF | 11 | TE12 | 391.38 | 126.2 | |
126 | Marcus Mariota | QB | TEN | 8 | QB17 | 484.52 | 127.8 | |
127 | Dak Prescott | QB | DAL |
![]() |
8 | QB18 | 474.99 | 131.2 |
128 | David Njoku | TE | CLE | 11 | TE13 | 431.69 | 132.0 | |
129 | Marqise Lee | WR | JAX | 9 | WR47 | 0.00 | 132.2 | |
130 | Derek Carr | QB | OAK | 7 | QB19 | 449.79 | 132.6 | |
131 | Devontae Booker | RB | DEN | 10 | RB45 | 429.45 | 133.4 | |
132 | Kenny Stills | WR | MIA | 11 | WR48 | 561.75 | 134.8 | |
133 | Alex Smith | QB | WAS | 4 | QB20 | 480.92 | 135.6 | |
134 | Nyheim Hines | RB | IND | 9 | RB50 | 466.55 | 137.0 | |
135 | Giovani Bernard | RB | CIN | 9 | RB46 | 530.55 | 138.8 | |
136 | Greg Zuerlein | K | LAR |
![]() |
12 | K1 | 286.00 | 139.0 |
137 | Stephen Gostkowski | K | NE | 11 | K2 | 320.00 | 140.0 | |
138 | Cameron Meredith | WR | NWO |
![]() |
6 | WR52 | 507.15 | 140.2 |
139 | Chris Carson | RB | SEA | 7 | RB47 | 606.18 | 140.2 | |
140 | LA Chargers Defense | DEF | LAC | 8 | DST5 | 360.32 | 141.5 | |
141 | Corey Clement | RB | PHI | 9 | RB48 | 246.55 | 142.0 | |
142 | O.J. Howard | TE | TB | 5 | TE14 | 303.08 | 143.0 | |
143 | Mike K. Williams | WR | LAC | 8 | WR53 | 494.55 | 143.0 | |
144 | Houston Defense | DEF | HOU | 10 | DST6 | 382.40 | 144.0 | |
145 | Tyler Eifert | TE | CIN | 9 | TE15 | 468.62 | 144.0 | |
146 | Justin Tucker | K | BAL | 10 | K3 | 308.00 | 146.2 | |
147 | Rishard Matthews | WR | NYJ | 11 | WR54 | 579.25 | 147.0 | |
148 | Josh Doctson | WR | WAS | 4 | WR55 | 566.30 | 147.0 | |
149 | Theo Riddick | RB | DET | 6 | RB49 | 437.09 | 148.0 | |
150 | Martavis Bryant | WR | OAK |
![]() |
7 | WR56 | 0.00 | 148.2 |
Pages
Custom Rankings & DFS Tools
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings